|
Contest | City of Portland, Councilor, District 1 |
Election Date | November 05, 2024 |
Report Date | November 08, 2024 10:03:33 AM |
Election Threshold | 9,120 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Candace Avalos, Jamie Dunphy, and Loretta Smith lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | Candace Avalos | | | | | | Jamie Dunphy; Loretta Smith | | |
Defeated | | Write In | | Joe Furi | | Thomas Shervey | | Cayle Tern | | Deian Salazar | | Joe Allen | | Michael (Mike) Sands | | Peggy Sue Owens | | David Linn | | Doug Clove | | Timur Ender | | Steph Routh | | | | Terrence Hayes | | Noah Ernst | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Candace Avalos | 6,905.0000 | 18.93% | +2.0000 | 6,907.0000 | 18.93% | +29.0000 | 6,936.0000 | 19.01% | +29.0000 | 6,965.0000 | 19.09% | +143.0000 | 7,108.0000 | 19.49% | +75.0000 | 7,183.0000 | 19.69% | +49.0000 | 7,232.0000 | 19.83% | +72.0000 | 7,304.0000 | 20.02% | +241.0000 | 7,545.0000 | 20.68% | +133.0000 | 7,678.0000 | 21.05% | +115.0000 | 7,793.0000 | 21.36% | +1,086.0000 | 8,879.0000 | 24.34% | +1,306.0000 | 10,185.0000 | 27.92% | -1,065.0000 | 9,120.0000 | 25.00% | | 9,120.0000 | 25.00% | | 9,120.0000 | 25.00% | | 9,120.0000 | 25.00% |
Loretta Smith | 4,787.0000 | 13.12% | +2.0000 | 4,789.0000 | 13.13% | +11.0000 | 4,800.0000 | 13.16% | +26.0000 | 4,826.0000 | 13.23% | +44.0000 | 4,870.0000 | 13.35% | +68.0000 | 4,938.0000 | 13.54% | +79.0000 | 5,017.0000 | 13.75% | +125.0000 | 5,142.0000 | 14.10% | +176.0000 | 5,318.0000 | 14.58% | +165.0000 | 5,483.0000 | 15.03% | +258.0000 | 5,741.0000 | 15.74% | +448.0000 | 6,189.0000 | 16.97% | +653.0000 | 6,842.0000 | 18.76% | +189.0405 | 7,031.0410 | 19.27% | +1,378.9610 | 8,410.0020 | 23.06% | +1,890.9870 | 10,300.9900 | 28.24% | -1,180.9880 | 9,120.0000 | 25.00% |
Jamie Dunphy | 4,368.0000 | 11.97% | +1.0000 | 4,369.0000 | 11.98% | +6.0000 | 4,375.0000 | 11.99% | +33.0000 | 4,408.0000 | 12.08% | +32.0000 | 4,440.0000 | 12.17% | +31.0000 | 4,471.0000 | 12.26% | +36.0000 | 4,507.0000 | 12.36% | +71.0000 | 4,578.0000 | 12.55% | +50.0000 | 4,628.0000 | 12.69% | +106.0000 | 4,734.0000 | 12.98% | +132.0000 | 4,866.0000 | 13.34% | +376.0000 | 5,242.0000 | 14.37% | +1,048.0000 | 6,290.0000 | 17.24% | +433.6750 | 6,723.6750 | 18.43% | +786.9320 | 7,510.6070 | 20.59% | +737.9275 | 8,248.5340 | 22.61% | +871.4658 | 8,248.5340 | 22.61% |
Noah Ernst | 3,534.0000 | 9.69% | +1.0000 | 3,535.0000 | 9.69% | +19.0000 | 3,554.0000 | 9.74% | +10.0000 | 3,564.0000 | 9.77% | +29.0000 | 3,593.0000 | 9.85% | +53.0000 | 3,646.0000 | 10.00% | +88.0000 | 3,734.0000 | 10.24% | +63.0000 | 3,797.0000 | 10.41% | +121.0000 | 3,918.0000 | 10.74% | +111.0000 | 4,029.0000 | 11.05% | +419.0000 | 4,448.0000 | 12.19% | +473.0000 | 4,921.0000 | 13.49% | +195.0000 | 5,116.0000 | 14.02% | +39.1875 | 5,155.1880 | 14.13% | +1,346.3010 | 6,501.4880 | 17.82% | -6,501.4880 | | | | | |
Steph Routh | 3,353.0000 | 9.19% | +1.0000 | 3,354.0000 | 9.19% | +5.0000 | 3,359.0000 | 9.21% | +30.0000 | 3,389.0000 | 9.29% | +49.0000 | 3,438.0000 | 9.42% | +31.0000 | 3,469.0000 | 9.51% | +38.0000 | 3,507.0000 | 9.61% | +66.0000 | 3,573.0000 | 9.79% | +39.0000 | 3,612.0000 | 9.90% | +112.0000 | 3,724.0000 | 10.21% | +151.0000 | 3,875.0000 | 10.62% | +512.0000 | 4,387.0000 | 12.03% | -4,387.0000 | | | | | | | | | | | | | | |
Terrence Hayes | 3,310.0000 | 9.07% | +5.0000 | 3,315.0000 | 9.09% | +13.0000 | 3,328.0000 | 9.12% | +34.0000 | 3,362.0000 | 9.22% | +29.0000 | 3,391.0000 | 9.30% | +84.0000 | 3,475.0000 | 9.53% | +43.0000 | 3,518.0000 | 9.64% | +82.0000 | 3,600.0000 | 9.87% | +56.0000 | 3,656.0000 | 10.02% | +134.0000 | 3,790.0000 | 10.39% | +278.0000 | 4,068.0000 | 11.15% | +329.0000 | 4,397.0000 | 12.05% | +515.0000 | 4,912.0000 | 13.47% | +118.6075 | 5,030.6070 | 13.79% | -5,030.6070 | | | | | | | | |
Timur Ender | 3,082.0000 | 8.45% | +2.0000 | 3,084.0000 | 8.45% | +8.0000 | 3,092.0000 | 8.48% | +16.0000 | 3,108.0000 | 8.52% | +67.0000 | 3,175.0000 | 8.70% | +29.0000 | 3,204.0000 | 8.78% | +59.0000 | 3,263.0000 | 8.95% | +90.0000 | 3,353.0000 | 9.19% | +169.0000 | 3,522.0000 | 9.66% | +108.0000 | 3,630.0000 | 9.95% | +128.0000 | 3,758.0000 | 10.30% | -3,758.0000 | | | | | | | | | | | | | | | | | |
Doug Clove | 1,509.0000 | 4.14% | +2.0000 | 1,511.0000 | 4.14% | +24.0000 | 1,535.0000 | 4.21% | +27.0000 | 1,562.0000 | 4.28% | +24.0000 | 1,586.0000 | 4.35% | +85.0000 | 1,671.0000 | 4.58% | +114.0000 | 1,785.0000 | 4.89% | +107.0000 | 1,892.0000 | 5.19% | +66.0000 | 1,958.0000 | 5.37% | +168.0000 | 2,126.0000 | 5.83% | -2,126.0000 | | | | | | | | | | | | | | | | | | | | |
Peggy Sue Owens | 1,045.0000 | 2.86% | +1.0000 | 1,046.0000 | 2.87% | +8.0000 | 1,054.0000 | 2.89% | +13.0000 | 1,067.0000 | 2.93% | +25.0000 | 1,092.0000 | 2.99% | +9.0000 | 1,101.0000 | 3.02% | +60.0000 | 1,161.0000 | 3.18% | +37.0000 | 1,198.0000 | 3.28% | -1,198.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
David Linn | 969.0000 | 2.66% | +2.0000 | 971.0000 | 2.66% | +15.0000 | 986.0000 | 2.70% | +11.0000 | 997.0000 | 2.73% | +39.0000 | 1,036.0000 | 2.84% | +26.0000 | 1,062.0000 | 2.91% | +95.0000 | 1,157.0000 | 3.17% | +84.0000 | 1,241.0000 | 3.40% | +75.0000 | 1,316.0000 | 3.61% | -1,316.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Joe Allen | 850.0000 | 2.33% | | 850.0000 | 2.33% | +27.0000 | 877.0000 | 2.40% | +13.0000 | 890.0000 | 2.44% | +12.0000 | 902.0000 | 2.47% | +25.0000 | 927.0000 | 2.54% | -927.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Sands | 835.0000 | 2.29% | +3.0000 | 838.0000 | 2.30% | +23.0000 | 861.0000 | 2.36% | +22.0000 | 883.0000 | 2.42% | +18.0000 | 901.0000 | 2.47% | +28.0000 | 929.0000 | 2.55% | +77.0000 | 1,006.0000 | 2.76% | -1,006.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deian Salazar | 615.0000 | 1.69% | | 615.0000 | 1.69% | +18.0000 | 633.0000 | 1.74% | +13.0000 | 646.0000 | 1.77% | +31.0000 | 677.0000 | 1.86% | -677.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cayle Tern | 601.0000 | 1.65% | +1.0000 | 602.0000 | 1.65% | +11.0000 | 613.0000 | 1.68% | +15.0000 | 628.0000 | 1.72% | -628.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thomas Shervey | 338.0000 | 0.93% | | 338.0000 | 0.93% | +15.0000 | 353.0000 | 0.97% | -353.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe Furi | 302.0000 | 0.83% | +3.0000 | 305.0000 | 0.84% | -305.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 75.0000 | 0.21% | -75.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|